Trends as of 21-Jan-2025 at 1:15pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2025 1:15pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 59.4 3 6 SSW 50 40.7 30.48 0.00
5 minutes ago 58.6 4 6 SSW 50 40.0 30.49 0.00
10 minutes ago 59.0 4 6 WSW 51 40.9 30.49 0.00
15 minutes ago 58.6 4 6 WNW 50 40.0 30.50 0.00
20 minutes ago 57.9 4 6 W 51 39.9 30.50 0.00
30 minutes ago 57.7 4 6 SW 56 42.1 30.50 0.00
45 minutes ago 57.6 4 7 SW 57 42.5 30.51 0.00
60 minutes ago 56.5 5 7 SSW 56 41.0 30.52 0.00
75 minutes ago 56.7 5 7 SSW 57 41.6 30.52 0.00
90 minutes ago 56.1 5 6 S 58 41.5 30.54 0.00
105 minutes ago 55.9 5 6 SSW 60 42.2 30.54 0.00
120 minutes ago 56.7 4 6 SSE 59 42.5 30.55 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 20-Jan-2025 5:00am
Yest. 0.00 in    
Month  0.32 in    
Year 5.32 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 60.4 °F at 1:03pm Today 33.1 °F at 4:33am
Yest. 59.9 °F at 3:35pm Yest. 32.0 °F at 6:27am
Month  67.1 °F on 07-Jan-2025 Month  30.9 °F on 12-Jan-2025
Year 67.1 °F on 07-Jan-2025 Year 30.9 °F on 12-Jan-2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 60.4 °F at 1:03pm Today 33.1 °F at 4:33am
Yest. 59.9 °F at 3:35pm Yest. 32.0 °F at 6:27am
Month  67.1 °F on 07-Jan-2025 Month  30.9 °F on 12-Jan-2025
Year 67.1 °F on 07-Jan-2025 Year 30.9 °F on 12-Jan-2025
BAROMETER HIGHS BAROMETER LOWS
Today 30.57 inHg at 10:00am Today 30.45 inHg at 12:01am
Yest. 30.46 inHg at 11:42pm Yest. 30.15 inHg at 12:04am
Month  30.57 inHg on 21-Jan-2025 Month  29.97 inHg on 03-Jan-2025
Year  30.57 inHg on 21-Jan-2025 Year  29.97 inHg on 03-Jan-2025
SOLAR HIGHS UV HIGHS
Today 373 W/m2 at 11:56am Today 3.0 index at 10:51am
Yest. 434 W/m2 at 12:44pm Yest. 4.0 index at 12:12pm

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 3 mph SSW
Gust 6 mph SSW
WIND GUST HIGHS
Today 8 mph E at 8:17am
Yest. 8 mph at 1:06pm
Month  25 mph on 11-Jan-2025
Year 25 mph on 11-Jan-2025