NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name:     City:     State:  
Elevation: 108 ft  Lat: N 37° 45' 59"   Lon: W 120° 50' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  49.7  60.8   14:09  43.9   02:47  15.0   0.0  0.00   2.3   9.0   12:40    NW
02  49.2  66.4   15:14  40.1   06:59  15.8   0.0  0.00   0.9   6.0   11:06   SSE
03  50.4  66.7   14:13  38.5   06:30  14.6   0.0  0.00   0.9   6.0   12:34    SW
04  50.4  66.6   13:35  38.8   05:45  14.7   0.1  0.00   1.0   8.0   12:30     W
05  51.0  65.8   14:07  42.1   02:58  14.0   0.0  0.00   1.3  10.0   14:48   WNW
06  51.0  66.6   13:55  39.6   05:01  14.0   0.0  0.00   1.1   6.0   09:22   ESE
07  51.2  66.0   15:06  39.7   07:24  13.8   0.0  0.00   1.1   6.0   13:17    NW
08  49.1  63.7   15:39  43.2   04:54  15.8   0.0  0.00   2.0   8.0   15:02   NNW
09  44.9  52.2   13:52  38.8   22:01  16.0   0.0  0.00   2.2   9.0   16:12    NE
10  45.5  57.9   14:43  35.8   23:47  19.4   0.0  0.00   1.7  11.0   10:43   SSE
11  44.6  59.2   15:48  32.4   07:16  20.3   0.0  0.00   2.3   9.0   12:26   ESE
12  49.3  55.4   14:43  45.1   05:09  15.6   0.0  0.85   5.3  13.0   01:17   ESE
13  51.7  54.7   14:04  48.0   06:54  13.2   0.0  0.03   6.2  17.0   22:05   ESE
14  53.4  58.3   12:22  42.4   23:28  11.6   0.0  0.26   9.2  38.0   07:45   SSE
15  45.5  57.9   13:46  36.0   07:13  19.5   0.0  0.01   1.6  10.0   14:19    NW
16  46.6  51.8   13:01  41.5   01:57  18.4   0.0  0.24   3.0  11.0   12:51     E
17  47.9  50.4   15:47  43.3   01:29  17.1   0.0  0.00   4.6  16.0   07:21    NW
18  49.7  51.4   15:36  47.8   23:52  15.3   0.0  0.00   1.8   8.0   23:23   ESE
19  47.7  52.2   13:55  41.9   20:18  17.3   0.0  0.00   2.4  11.0   01:44   ESE
20  47.4  50.7   13:56  45.9   07:30  17.6   0.0  0.00   2.1   9.0   14:46     N
21  50.1  55.2   15:44  46.0   07:12  14.9   0.0  0.05   3.6  15.0   07:11   ESE
22  55.6  66.0   14:09  50.7   06:55   9.4   0.0  0.14   2.7  11.0   12:40    SE
23  58.3  67.5   15:32  53.2   00:49   6.9   0.2  0.00   2.6   9.0   14:05   ESE
24  52.3  57.2   16:10  43.3   23:59  12.7   0.0  0.48   2.7  17.0   04:52    NW
25  46.4  56.1   13:35  38.7   06:25  18.5   0.0  0.01   1.9  10.0   10:06   NNW
26  50.4  56.8   14:19  46.2   02:30  14.6   0.0  0.34   4.6  15.0   23:28   ESE
27  53.3  60.4   13:32  49.5   01:13  11.7   0.0  0.63   5.0  16.0   01:38   SSE
28  56.6  66.9   14:04  49.1   06:51   8.5   0.1  0.00   1.6   7.0   08:35     E
29  55.5  63.1   15:48  47.7   23:10   9.5   0.0  0.09   3.9  14.0   09:34   ESE
30  47.1  58.1   14:34  39.2   22:55  17.9   0.0  0.01   3.3  15.0   12:39    NW
31  44.2  58.1   14:58  33.4   03:58  20.8   0.0  0.00   1.7   8.1   10:59     W
----------------------------------------------------------------------------------
    49.9  67.5    23    32.4    11   464.4   0.4  3.14   2.8  38.0    14     ESE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.85 on day 12
Days of Rain: 13 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration