NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November
                   Monthly Climatological Summary for Nov 2024

Name:     City:     State:  
Elevation: 108 ft  Lat: N 37° 45' 59"   Lon: W 120° 50' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  55.5  69.3   14:40  42.6   06:36   9.9   0.4  0.00   1.7  11.0   23:15   NNW
02  56.8  66.9   15:36  50.0   23:28   8.3   0.1  0.07   3.5  14.0   14:42   NNW
03  55.4  70.0   14:09  45.1   05:04  10.5   0.6  0.01   7.8  25.0   13:22    NW
04  53.3  70.5   15:41  39.4   06:17  12.1   0.4  0.00   1.6   9.0   10:53     S
05  55.9  67.8   13:33  44.2   06:07   9.3   0.2  0.00   3.8  19.0   14:43    NW
06  54.0  70.5   14:57  40.6   06:32  11.6   0.5  0.00   1.6   8.0   09:11    NW
07  54.0  72.5   15:22  39.9   06:18  12.0   1.1  0.00   1.5   8.0   13:52   SSW
08  55.6  73.9   15:03  41.5   05:44  10.7   1.4  0.00   1.2   8.0   12:22     S
09  53.7  72.3   13:09  39.9   05:49  12.5   1.2  0.00   1.0   6.0   09:35   ENE
10  53.5  75.2   15:25  37.8   06:17  12.9   1.4  0.00   1.1   7.0   12:05     S
11  48.9  65.3   11:14  40.8   03:47  16.0   0.0  0.27   2.6  15.0   11:11     E
12  48.9  63.5   15:35  37.9   06:21  16.1   0.0  0.00   1.5  11.0   12:54   WNW
13  51.9  62.6   12:09  40.8   06:30  13.1   0.0  0.01   2.8  13.0   09:11   ESE
14  52.3  65.8   14:53  40.1   06:28  12.7   0.0  0.00   2.3  13.0   11:25    NW
15  48.5  59.4   13:53  38.8   23:42  16.5   0.0  0.00   2.3  13.0   09:19    NW
16  43.8  59.9   15:38  32.4   07:07  21.1   0.0  0.00   1.5  11.0   14:23    NW
17  50.0  62.6   13:50  35.8   01:08  15.0   0.0  0.03   1.9   8.0   12:39   ESE
18  48.2  59.5   13:20  40.3   06:20  16.8   0.0  0.01   3.3  16.0   12:47    NW
19  46.2  56.5   13:04  31.8   06:25  18.8   0.0  0.00   2.6  13.0   11:04   ESE
20  56.5  65.3   17:06  47.1   06:05   8.5   0.0  0.00   4.4  14.0   23:45    SE
21  61.4  70.5   14:26  55.2   23:08   4.4   0.7  0.00   3.2  14.0   00:15    SE
22  57.0  62.2   14:46  52.9   05:08   8.0   0.0  0.47   4.9  16.0   19:46     E
23  54.7  65.1   11:13  47.5   23:44  10.3   0.0  0.59   2.0  11.0   01:10     N
24  51.1  63.7   13:08  39.2   06:53  13.9   0.0  0.01   2.0  14.0   13:53   SSE
25  54.3  60.8   15:48  46.0   00:43  10.7   0.0  0.27   5.5  17.0   15:21    SE
26  53.5  60.1   15:01  45.3   23:43  11.5   0.0  0.07   1.2   8.0   15:28   NNW
27  46.8  59.0   15:11  37.2   23:08  18.2   0.0  0.01   2.3   9.0   04:49    NW
28  43.8  60.8   14:55  32.7   06:16  21.2   0.0  0.00   0.9   7.0   11:53    NW
29  41.7  53.6   14:22  32.4   06:29  23.3   0.0  0.01   1.4   7.0   11:04   ESE
30  43.4  54.1   14:43  35.4   07:14  21.6   0.0  0.01   1.9   6.9   20:31   SSW
----------------------------------------------------------------------------------
    51.7  75.2    10    31.8    19   407.5   8.0  1.84   2.5  25.0     3     NNE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 0.59 on day 23
Days of Rain: 14 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration