NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name:     City:     State:  
Elevation: 108 ft  Lat: N 37° 45' 59"   Lon: W 120° 50' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.7  99.1   16:28  57.9   06:06   1.3  12.7  0.00   1.7   7.0   13:43   WNW
02  78.6 101.5   16:20  62.2   07:24   0.2  13.2  0.00   1.9   9.0   10:54   WNW
03  83.3 104.7   15:00  66.4   04:33   0.0  18.3  0.00   1.9   9.0   10:32    NW
04  81.6 101.8   14:11  63.7   07:23   0.0  16.6  0.00   2.2  10.0   14:55    NW
05  78.3  98.2   16:29  60.4   06:48   0.4  13.7  0.00   2.1  10.0   11:45    NW
06  78.9  98.8   16:20  60.8   07:24   0.5  14.5  0.00   1.8   9.0   12:11   WNW
07  79.6 100.0   15:42  62.6   06:37   0.2  14.7  0.00   2.0  11.0   16:26   WNW
08  78.1  95.9   15:57  62.8   07:08   0.1  13.2  0.00   2.8  13.0   15:35    NW
09  74.1  90.3   15:09  58.8   06:45   0.5   9.6  0.00   2.8  11.0   15:25    NW
10  71.4  86.2   16:56  60.1   05:20   0.9   7.3  0.00   1.9   9.0   10:59    NW
11  69.3  88.7   14:21  52.3   07:41   2.9   7.2  0.00   2.4   9.0   19:35    NW
12  67.9  82.4   15:41  57.2   06:57   2.1   5.0  0.00   5.9  16.0   14:01    NW
13  69.0  83.7   14:35  59.2   04:53   1.8   5.7  0.00   3.9  13.0   14:47    NW
14  70.2  84.7   15:18  59.4   06:54   1.2   6.4  0.00   2.6  11.0   15:25    NW
15  69.8  86.5   16:39  58.3   07:02   1.7   6.6  0.00   2.6  10.0   15:12    NW
16  65.2  74.5   16:56  58.3   03:42   2.2   2.4  0.00   1.9  10.0   09:01   NNW
17  62.7  74.5   15:28  51.3   07:05   4.5   2.2  0.00   4.8  17.0   15:54    NW
18  62.4  77.2   15:38  51.8   06:32   5.1   2.5  0.00   9.4  30.0   07:34    NW
19  60.5  79.0   16:29  44.6   07:16   7.6   3.0  0.00   2.4  13.0   12:21    SE
20  64.0  85.8   15:51  45.0   06:18   6.4   5.4  0.00   1.7   8.0   11:38   SSE
21  63.5  83.5   15:51  47.3   06:23   6.0   4.6  0.00   1.7   9.0   17:20    NW
22  64.1  81.3   15:51  48.9   07:28   4.9   4.0  0.00   2.5  10.0   12:07    NW
23  63.1  82.4   15:28  46.8   07:34   6.1   4.2  0.00   2.1  11.0   15:48    NW
24  60.0  77.5   16:40  48.9   06:51   6.9   1.9  0.00   2.2  10.0   09:32    NW
25  60.1  81.5   16:02  45.1   07:15   8.0   3.1  0.00   1.1   7.0   13:21    SW
26  60.9  80.6   15:59  46.0   04:58   7.3   3.2  0.00   1.3   9.0   12:40    NW
27  65.7  80.6   14:59  56.5   00:29   2.8   3.5  0.00   3.6  13.0   16:32    NW
28  59.2  69.1   15:28  48.2   07:40   6.4   0.5  0.00   4.7  18.0   13:49    NW
29  54.0  68.2   16:15  43.2   07:18  11.3   0.3  0.00   3.8  17.0   14:35    NW
30  54.9  70.3   15:38  41.7   03:03  10.7   0.7  0.00   2.2  10.3   13:37   ESE
31  56.4  66.9   15:15  50.0   23:54   8.7   0.1  0.02   3.4  12.5   14:26   NNW
----------------------------------------------------------------------------------
    67.9 104.7     3    41.7    30   118.7 206.2  0.02   2.8  30.0    18      NW

Max >=  80.0 22
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.02 on day 31
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration