NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name:     City:     State:  
Elevation: 108 ft  Lat: N 37° 45' 59"   Lon: W 120° 50' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  75.1  93.0   16:03  61.0   06:17   0.4  10.5  0.00   6.4  15.0   15:34    NW
02  73.2  90.1   15:44  59.5   06:45   0.8   9.1  0.00   5.9  15.0   18:00    NW
03  76.8  97.7   16:33  59.0   06:41   0.7  12.6  0.00   3.1   9.0   00:10    NW
04  82.8 104.5   15:39  63.9   06:42   0.0  17.9  0.00   2.5   8.0   12:09    NW
05  83.3 100.2   15:53  69.6   07:12   0.0  18.3  0.00   5.0  13.0   12:40    NW
06  84.8 102.7   16:03  68.4   06:56   0.0  19.8  0.00   4.1  14.0   15:54    NW
07  85.2 102.9   15:25  66.4   06:54   0.0  20.2  0.00   3.6   9.0   11:12    NW
08  83.6 104.4   16:35  63.1   06:52   0.0  18.6  0.00   2.2   8.0   11:48    NW
09  81.5 102.4   16:00  66.9   06:26   0.0  16.5  0.00   3.8  16.0   23:03    NW
10  71.2  87.6   15:15  58.3   06:43   1.2   7.4  0.00   6.4  14.0   05:57    NW
11  69.9  87.1   16:17  57.0   06:08   2.1   7.0  0.00   4.4  14.0   13:44    NW
12  70.1  86.4   16:01  56.8   07:01   2.0   7.1  0.00   4.7  15.0   13:46    NW
13  73.9  92.3   15:42  56.3   06:39   1.8  10.7  0.00   2.4  13.0   15:30   WNW
14  75.9  94.3   16:58  57.7   06:47   0.9  11.8  0.00   2.8   9.0   13:28    NW
15  67.3  81.9   15:11  57.7   06:53   2.0   4.3  0.00   4.3  17.0   18:00    NW
16  62.2  73.4   17:13  53.1   06:05   4.2   1.4  0.00   3.7  15.0   12:41   ENE
17  66.3  81.0   15:53  55.9   01:44   3.0   4.3  0.00   3.1  11.0   15:34    NW
18  66.8  79.5   15:33  57.2   04:55   2.1   3.9  0.00   3.2  10.0   16:25    NW
19  69.7  84.9   16:26  55.8   07:18   1.7   6.3  0.00   4.2  15.0   00:29    NW
20  70.1  86.7   16:25  55.8   07:00   1.9   7.0  0.00   3.4  13.0   14:35    NW
21  72.9  90.0   15:42  57.2   06:46   1.3   9.2  0.00   2.2   9.0   13:05   WNW
22  74.8  92.8   15:57  61.2   06:58   0.5  10.3  0.00   3.0  11.0   15:08    NW
23  76.9  97.0   16:05  59.2   07:14   0.7  12.6  0.00   2.0   9.0   14:22    NW
24  80.2  99.5   15:23  61.7   06:44   0.1  15.3  0.00   2.3   8.0   09:49     W
25  72.3  88.2   15:28  60.6   23:52   0.5   7.8  0.00   5.9  17.0   15:53    NW
26  68.9  87.3   15:43  54.9   06:16   2.9   6.8  0.00   4.5  15.0   07:55    NW
27  73.2  93.7   15:46  53.6   07:04   2.1  10.3  0.00   2.0  10.0   16:23    NW
28  72.2  93.7   16:26  56.3   07:12   1.6   8.1  0.00   2.5  10.3   16:42    NW
29  69.7  86.5   16:08  55.6   06:52   2.0   6.7  0.00   3.8  11.4   12:57    NW
30  73.2  93.6   15:58  55.2   06:35   2.2  10.4  0.00   1.9  10.3   14:23   WNW
----------------------------------------------------------------------------------
    74.1 104.5     4    53.1    16    38.7 312.2  0.00   3.6  17.0    15      NW

Max >=  80.0 28
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration