NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name:     City:     State:  
Elevation: 108 ft  Lat: N 37° 45' 59"   Lon: W 120° 50' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  82.3 100.0   15:28  64.2   06:03   0.0  17.3  0.00   4.1  12.5   13:54    NW
02  80.9  95.9   15:30  69.8   06:30   0.0  15.9  0.00   3.7  11.4   08:24    NW
03  86.2 103.1   15:08  69.1   05:38   0.0  21.2  0.01   3.1  12.5   17:03    NW
04  83.3  98.8   15:56  68.7   05:56   0.0  18.3  0.00   5.5  13.7   17:08    NW
05  79.6  97.3   16:08  66.0   06:35   0.0  14.6  0.00   5.7  13.7   15:43    NW
06  81.4  99.1   17:17  62.4   06:27   0.1  16.5  0.00   3.9  13.7   17:06    NW
07  85.3 103.6   15:59  66.9   05:52   0.0  20.3  0.00   4.1  14.8   16:26    NW
08  82.3  97.2   14:28  66.7   06:29   0.0  17.3  0.00   4.3  14.8   15:20    NW
09  80.6  98.1   16:10  64.0   06:27   0.0  15.6  0.00   4.6  13.7   12:57    NW
10  79.3  97.7   17:02  60.1   06:22   0.4  14.8  0.00   4.1  12.5   13:46    NW
11  79.8  97.0   15:41  66.0   06:00   0.0  14.8  0.00   4.1  12.5   12:33    NW
12  75.5  92.8   15:03  58.8   06:27   0.4  10.9  0.00   4.8  14.8   13:24    NW
13  75.2  92.7   16:08  58.3   06:09   0.9  11.0  0.00   4.0  12.5   11:55    NW
14  77.0  94.3   16:38  60.4   06:12   0.3  12.2  0.00   4.1  14.8   16:23    NW
15  76.1  92.7   15:27  61.3   06:26   0.4  11.5  0.00   4.8  14.8   14:26    NW
16  76.3  94.8   16:25  61.2   06:09   0.5  11.8  0.00   3.8  12.5   16:37    NW
17  73.4  87.8   16:06  62.8   06:34   0.3   8.7  0.00   6.5  14.8   21:58    NW
18  71.8  87.6   15:47  59.9   05:42   1.1   7.9  0.00   5.4  13.7   08:36    NW
19  74.0  90.9   15:38  60.4   05:57   0.6   9.6  0.00   5.4  13.7   13:47    NW
20  75.0  93.2   15:03  57.2   05:47   1.1  11.1  0.00   4.6  13.7   15:57    NW
21  75.3  93.0   16:27  60.1   05:58   0.5  10.9  0.00   4.8  11.4   09:17    NW
22  69.2  82.4   14:37  59.5   06:01   1.3   5.5  0.00   6.4  18.3   18:27    NW
23  65.7  76.6   13:37  54.9   06:39   2.5   3.2  0.00   3.8  11.4   13:32   NNW
24  68.6  80.2   16:53  60.6   06:31   1.1   4.7  0.00   4.6  12.5   14:12    NW
25  70.1  86.5   17:22  54.9   06:06   2.4   7.5  0.00   3.7  11.4   09:45    NW
26  76.4  94.1   16:26  58.1   06:21   1.1  12.5  0.00   2.5  11.4   15:20    NW
27  80.0  98.2   15:45  60.6   06:32   0.3  15.4  0.00   2.9  11.4   17:11    NW
28  80.1  99.7   16:15  61.0   06:27   0.3  15.4  0.00   3.5  12.5   17:43    NW
29  76.8  95.5   15:45  63.5   06:42   0.1  12.0  0.00   5.3  13.7   16:00    NW
30  75.8  95.4   17:04  60.3   06:41   0.6  11.4  0.00   5.1  13.7   16:28    NW
31  77.0  95.7   15:52  61.5   06:39   0.4  12.4  0.00   4.6  12.5   10:46    NW
----------------------------------------------------------------------------------
    77.1 103.6     7    54.9    23    16.8 392.3  0.01   4.5  18.3    22      NW

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.01 on day 3
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration