NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name:     City:     State:  
Elevation: 108 ft  Lat: N 37° 45' 59"   Lon: W 120° 50' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.4  88.5   14:57  59.5   05:42   0.8   8.2  0.00   5.1  15.0   11:38    NW
02  70.4  86.4   16:23  56.3   05:13   2.1   7.5  0.00   5.7  17.0   16:09    NW
03  70.6  82.8   15:36  61.7   23:57   0.4   6.0  0.00   5.6  16.0   11:46    NW
04  78.0  99.9   16:27  57.6   05:19   1.5  14.5  0.00   6.1  17.0   12:53    NW
05  84.3 101.5   15:50  67.6   06:00   0.0  19.3  0.00   3.6  13.0   15:35    NW
06  85.2 101.1   14:41  68.7   06:01   0.0  20.2  0.00   4.0  11.0   12:36    NW
07  78.7  96.1   15:29  62.2   06:07   0.1  13.7  0.00   4.7  14.0   16:30    NW
08  71.7  90.3   16:37  57.0   06:05   1.6   8.3  0.00   4.9  13.0   18:04    NW
09  72.4  89.8   16:11  56.7   05:55   1.4   8.8  0.00   4.8  14.0   15:27    NW
10  75.2  93.7   17:33  57.9   05:25   1.5  11.7  0.00   4.6  13.0   14:09    NW
11  82.5 100.6   16:24  63.9   05:43   0.0  17.6  0.00   3.7  14.0   16:18    NW
12  82.0  98.2   15:45  68.4   06:01   0.0  17.0  0.00   4.6  15.0   18:19    NW
13  73.3  90.9   17:13  57.7   05:46   1.1   9.5  0.00   4.8  11.0   15:00    NW
14  73.1  92.5   17:42  56.3   05:35   1.8   9.9  0.00   4.9  15.0   16:22    NW
15  70.7  87.4   17:04  54.0   05:38   2.3   8.0  0.00   6.1  18.0   10:18    NW
16  72.6  88.2   15:11  57.0   06:04   1.3   8.9  0.00   7.1  21.0   12:16    NW
17  70.3  82.0   15:39  55.9   05:29   1.5   6.8  0.00   9.0  24.0   15:41    NW
18  71.4  89.1   17:22  52.2   05:43   2.5   8.9  0.00   3.5  14.0   14:18    NW
19  70.6  90.3   17:09  55.2   05:07   1.2   4.2  0.00   3.9  13.0   18:09    NW
20  70.7  89.6   16:10  53.8   06:03   2.7   8.4  0.00   5.7  13.0   06:39    NW
21  75.0  95.7   17:02  55.4   05:33   1.7  11.6  0.00   4.1  10.0   07:46    NW
22  82.8 102.4   15:16  62.1   05:48   0.1  17.9  0.00   2.7   9.0   15:18    NW
23  85.4 103.1   16:40  67.1   06:09   0.0  20.4  0.00   4.0  13.0   17:38   WNW
24  83.7 101.8   14:33  65.7   05:53   0.0  18.7  0.00   3.5  10.0   11:52    NW
25  83.4  99.1   15:07  69.1   05:55   0.0  18.4  0.00   4.7  15.0   16:48    NW
26  78.2  95.2   16:48  66.9   06:54   0.0  13.2  0.00   5.7  15.0   12:15    NW
27  74.5  90.5   17:19  59.4   05:06   0.8  10.3  0.00   4.9  15.0   12:16    NW
28  77.3  96.8   16:23  59.2   04:27   0.9  13.2  0.00   4.0  10.0   09:25    NW
29  80.2  97.7   16:14  61.7   05:53   0.2  15.3  0.00   3.6  11.0   15:05    NW
30  80.5  96.3   17:06  64.4   05:44   0.0  15.5  0.00   4.8  15.9   13:07    NW
----------------------------------------------------------------------------------
    76.6 103.1    23    52.2    18    27.5 371.9  0.00   4.8  24.0    17      NW

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration