NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name:     City:     State:  
Elevation: 108 ft  Lat: N 37° 45' 59"   Lon: W 120° 50' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.2  79.7   15:59  47.5   05:26   5.7   3.9  0.00   7.8  22.0   10:55    NW
02  65.5  82.2   16:45  48.9   06:12   4.6   5.1  0.00   5.8  18.0   16:03    NW
03  66.0  82.2   15:11  52.9   06:04   3.9   4.9  0.00   5.3  17.0   12:45    NW
04  52.0  58.8   08:51  45.3   23:27  13.0   0.0  0.97   3.8  16.0   12:10     N
05  53.2  65.8   17:03  42.3   03:08  11.8   0.0  0.00   4.0  13.0   14:55    NW
06  57.3  72.9   15:33  42.6   05:50   8.9   1.2  0.00   4.3  10.0   08:10    NW
07  60.3  75.2   16:46  46.8   05:49   6.6   2.0  0.00   5.8  17.0   14:04    NW
08  64.6  81.0   16:24  49.3   05:40   4.9   4.6  0.00   6.7  21.0   16:42    NW
09  67.9  86.5   16:44  49.5   05:57   4.1   7.1  0.00   2.5  11.0   13:34    NW
10  72.0  91.2   17:14  53.4   05:49   2.5   9.5  0.00   3.2  13.0   14:34    NW
11  73.9  92.5   15:40  56.3   06:06   1.3  10.1  0.00   3.7  13.0   17:39    NW
12  70.4  89.6   17:13  58.6   05:56   1.1   5.4  0.00   3.7  14.0   16:14   NNW
13  69.9  85.5   16:16  55.9   06:03   2.0   6.9  0.00   5.6  18.0   14:45    NW
14  70.5  88.7   16:09  55.6   05:36   2.2   7.7  0.00   5.8  15.0   12:21    NW
15  72.1  88.5   15:54  58.3   05:59   1.0   8.0  0.00   5.3  15.0   13:20    NW
16  69.1  87.4   15:50  55.4   06:09   2.4   6.6  0.00   5.6  13.0   12:41    NW
17  65.9  83.1   16:14  52.7   06:28   4.1   5.1  0.00   6.3  16.0   17:05    NW
18  67.7  84.6   16:32  53.8   06:04   2.8   5.5  0.00   5.0  13.0   15:57    NW
19  65.7  82.6   15:42  51.8   05:58   4.2   4.9  0.00   5.0  11.0   13:34    NW
20  66.1  82.8   16:07  50.7   05:58   4.3   5.4  0.00   5.8  17.0   18:00    NW
21  69.4  88.0   15:34  51.1   05:58   3.4   7.8  0.00   3.6  14.0   12:42    NW
22  70.5  86.0   17:04  53.8   05:47   2.2   7.7  0.00   3.9  14.0   16:45    NW
23  68.7  84.7   16:40  52.5   05:28   2.5   6.3  0.00   5.5  18.0   13:16    NW
24  62.6  77.2   15:04  52.2   06:06   4.8   2.5  0.00   6.0  17.0   18:07    NW
25  62.5  77.5   15:47  50.2   05:29   5.6   3.0  0.00   4.6  14.0   18:19    NW
26  65.4  83.8   16:16  48.2   05:49   5.1   5.4  0.00   4.6  11.4   15:21    NW
27  70.6  89.1   15:53  52.7   06:05   2.6   8.2  0.00   3.6  11.4   16:43    NW
28  69.8  87.8   16:24  54.1   05:38   2.5   7.3  0.00   4.8  13.7   15:25    NW
29  70.3  87.4   15:35  55.0   05:10   2.4   7.8  0.00   5.4  17.2   15:38    NW
30  73.1  91.4   16:18  53.8   05:39   2.0  10.1  0.00   3.7  13.7   11:20    NW
31  77.7  94.1   14:57  59.0   05:35   0.6  13.4  0.00   3.7  13.7   14:15    NW
----------------------------------------------------------------------------------
    66.9  94.1    31    42.3     5   125.2 183.4  0.97   4.9  22.0     1      NW

Max >=  80.0 24
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.97 on day 4
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration