NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name:     City:     State:  
Elevation: 108 ft  Lat: N 37° 45' 59"   Lon: W 120° 50' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.3  72.9   16:18  41.4   06:23   9.7   1.0  0.00   2.5  10.0   15:19    NW
02  62.1  77.9   15:48  47.5   05:35   6.2   3.4  0.00   3.5  13.0   12:18    SE
03  59.3  78.6   15:03  46.9   06:50   7.4   2.0  0.00   4.9  21.0   22:55    NW
04  47.0  55.2   10:30  42.6   12:20  18.0   0.0  0.53   6.8  21.0   17:40   ENE
05  44.6  56.3   16:07  38.5   06:27  20.4   0.0  0.23   3.8  16.0   00:59     S
06  49.5  63.9   15:31  36.9   05:59  15.5   0.0  0.00   3.2  10.0   09:05   ESE
07  52.1  64.6   16:32  41.2   05:55  12.8   0.0  0.00   4.0  12.5   10:16    NW
08  56.1  72.7   16:25  42.1   06:46  10.2   1.3  0.00   3.8  14.8   15:54    NW
09  62.3  77.0   15:35  45.3   06:49   5.1   2.7  0.00   2.7  11.4   13:39    SE
10  65.5  81.3   15:22  54.0   02:28   3.9   4.4  0.00   3.1  11.4   15:59     N
11  68.4  85.5   15:09  52.7   04:47   3.4   6.8  0.00   2.3   9.2   12:58   ENE
12  63.9  77.7   14:44  54.9   23:54   3.9   2.8  0.00   4.3  14.8   18:01    NW
13  48.9  58.5   08:32  42.1   23:18  16.1   0.0  1.23   6.6  18.3   07:08   ENE
14  50.9  59.5   14:25  41.7   00:11  14.1   0.0  0.14   3.6  13.7   05:42     E
15  55.1  66.6   15:00  44.2   06:10   9.9   0.0  0.00   2.8  11.4   09:16    NW
16  60.8  76.1   15:39  45.5   06:29   6.7   2.5  0.00   2.3  11.4   13:16    NW
17  65.2  79.9   16:59  52.2   06:14   3.9   4.1  0.00   2.6   9.2   12:27   NNW
18  67.6  83.8   15:05  52.0   06:30   3.2   5.9  0.00   2.4  12.5   16:39    NW
19  66.0  81.1   16:45  53.4   06:44   3.5   4.4  0.00   4.3  13.7   10:27    NW
20  65.7  81.9   16:59  51.6   06:36   4.2   4.9  0.00   4.2  17.2   16:10    NW
21  67.4  84.7   16:06  49.6   06:09   4.0   6.4  0.00   3.2  12.5   16:35    NW
22  70.3  88.3   15:35  54.7   06:37   2.5   7.9  0.00   3.4  15.9   23:55    NW
23  60.5  72.0   15:16  52.3   06:02   5.7   1.1  0.00   5.7  19.5   20:27   NNW
24  59.4  68.9   15:02  52.0   05:05   6.0   0.4  0.00   4.1  10.3   08:26    NW
25  60.5  72.3   14:45  52.7   00:53   5.6   1.1  0.00   5.3  13.7   15:31    NW
26  59.2  72.0   14:38  51.6   02:56   6.5   0.7  0.00   5.0  17.2   14:55   WNW
27  59.6  75.4   16:01  46.9   06:26   7.4   2.0  0.00   4.8  15.9   15:09    NW
28  62.1  78.8   16:35  47.8   05:36   6.3   3.3  0.00   4.6  15.9   13:02    NW
29  62.4  77.5   15:15  50.2   05:30   5.7   3.1  0.00   7.2  21.7   14:10    NW
30  62.0  78.1   16:06  48.2   06:11   6.4   3.4  0.00   6.3  18.3   15:53    NW
----------------------------------------------------------------------------------
    59.7  88.3    22    36.9     6   234.1  75.5  2.13   4.1  21.7    29     NNW

Max >=  80.0  7
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.23 on day 13
Days of Rain: 4 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration