NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name:     City:     State:  
Elevation: 108 ft  Lat: N 37° 45' 59"   Lon: W 120° 50' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  54.8  61.9   16:00  50.9   03:21  10.2   0.0  0.28  11.3  23.0   22:25   SSE
02  49.4  55.6   12:09  43.9   07:36  15.6   0.0  0.15   7.0  24.0   23:59   SSE
03  47.9  56.1   14:39  40.1   06:19  17.1   0.0  0.22   5.1  24.0   00:00   SSE
04  49.4  59.9   14:25  38.8   03:07  15.6   0.0  0.00   1.8  11.0   13:48    NW
05  52.4  63.5   14:00  42.4   05:41  12.6   0.0  0.00   4.3  15.0   11:06    SE
06  54.3  66.6   15:02  47.7   02:46  10.7   0.0  0.00   3.3  10.0   18:27     N
07  52.6  64.6   14:04  42.4   05:20  12.4   0.0  0.00   4.5  16.0   13:27    NW
08  53.1  67.8   15:39  37.8   06:23  12.1   0.2  0.00   2.7  15.0   12:25    SE
09  53.0  65.8   14:34  41.0   05:05  12.0   0.0  0.00   2.9  11.0   14:49   NNW
10  54.5  66.4   15:48  45.9   05:09  10.0   0.0  0.00   2.9  11.0   10:16    NW
11  55.2  67.8   15:34  45.1   04:42   9.8   0.1  0.00   3.6  13.0   14:18    NW
12  53.5  62.6   16:57  48.6   22:50  11.4   0.0  0.10   3.3  10.0   11:18    NE
13  53.2  65.5   17:03  43.2   07:06  11.8   0.0  0.00   8.2  24.0   13:30    NW
14  57.5  70.5   14:48  42.8   06:48   8.5   1.0  0.00   9.6  24.0   15:42    NW
15  61.4  78.1   14:49  49.1   07:45   6.3   2.7  0.00   4.7  15.0   04:31   NNW
16  59.3  73.8   15:17  44.1   07:39   7.5   1.8  0.00   2.8  10.0   16:04    NW
17  58.8  75.7   16:45  43.0   07:33   8.0   1.8  0.00   2.2  10.0   10:39    NW
18  60.9  76.3   14:56  47.3   07:18   6.7   2.6  0.00   2.3  11.0   16:54   NNW
19  61.5  77.7   15:55  47.1   06:31   6.6   3.1  0.00   3.2  13.0   15:18    NW
20  60.4  78.3   14:32  42.3   06:47   7.6   3.1  0.00   3.3  16.0   17:16    NW
21  59.4  75.2   15:57  46.2   07:12   7.3   1.7  0.00   3.5  13.0   13:25   NNW
22  60.4  74.5   14:54  50.0   03:15   6.5   1.9  0.25   4.2  18.0   14:02    SW
23  52.2  63.1   12:53  45.5   07:11  12.8   0.0  0.41   4.7  19.0   13:58     E
24  53.5  64.6   13:52  47.7   01:27  11.3   0.0  0.03   4.1  15.0   12:18    NW
25  53.4  65.8   16:15  44.8   06:55  11.6   0.0  0.00   3.1  10.0   15:17    NW
26  54.9  67.5   17:03  43.5   06:32  10.2   0.1  0.00   3.1  14.0   16:24    NW
27  53.9  64.0   13:48  43.7   06:40  11.1   0.0  0.16   3.6  13.0   20:17   ESE
28  55.5  64.4   16:25  46.9   07:18   9.5   0.0  0.09   3.7  11.0   03:42    NW
29  50.1  58.6   15:30  45.7   04:37  14.9   0.0  0.41   6.0  32.0   16:29   ESE
30  54.7  66.4   16:03  47.1   23:58  10.2   0.0  0.03   5.1  18.3   00:35   ESE
31  54.4  67.5   15:23  43.9   01:53  10.7   0.1  0.09   2.5  19.5   20:20    NW
----------------------------------------------------------------------------------
    55.0  78.3    20    37.8     8   328.6  20.2  2.22   4.3  32.0    29     NNW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.41 on day 23
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration