NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February
                   Monthly Climatological Summary for Feb 2024

Name:    City:    State: 
Elevation: 108 ft  Lat: N 37° 45' 59"   Lon: W 120° 50' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  51.8  60.1   11:48  46.8   23:57  13.2   0.0  1.08   3.5  16.0   00:49    SE
02  49.6  58.1   15:55  45.7   01:01  15.4   0.0  0.09   2.4  11.0   14:46   SSE
03  49.5  54.9   14:24  44.2   07:13  15.5   0.0  0.05   2.5  13.0   22:12   ESE
04  53.7  60.4   14:30  47.8   03:26  11.3   0.0  0.54  15.1  38.0   18:02   ESE
05  53.6  58.6   16:35  46.9   22:27  11.4   0.0  0.14   5.9  21.0   02:53   SSE
06  49.9  55.0   13:25  42.6   23:50  15.1   0.0  0.37   1.5  16.0   14:35    NW
07  45.2  51.6   11:41  41.4   20:32  19.8   0.0  0.72   3.3  14.0   12:44   ESE
08  45.2  52.0   15:34  38.8   23:30  19.8   0.0  0.03   2.1   9.0   13:11   ENE
09  44.0  56.1   15:35  34.0   04:41  21.0   0.0  0.01   3.0  13.0   14:45    NW
10  46.5  59.0   16:13  36.1   06:00  18.5   0.0  0.00   3.1  13.0   00:59   SSE
11  48.5  62.6   14:59  37.9   02:01  16.5   0.0  0.00   1.8  10.0   16:07     W
12  47.8  63.1   14:25  34.9   06:25  17.2   0.0  0.00   1.5   9.0   10:49   SSE
13  48.4  62.6   14:39  37.4   04:03  16.6   0.0  0.00   1.2   8.0   11:38   NNW
14  51.6  62.1   13:35  42.3   02:17  13.4   0.0  0.87   4.3  15.0   18:00    SE
15  53.9  64.6   15:35  46.0   07:01  11.1   0.0  0.01   2.4   9.0   13:27     N
16  51.5  59.4   14:18  45.0   04:11  13.5   0.0  0.00   1.6   7.0   10:22     E
17  53.3  58.1   15:36  48.7   04:08  11.7   0.0  0.11   7.0  29.0   20:29    SE
18  58.4  69.3   14:43  46.6   06:38   7.1   0.5  0.36   9.0  25.0   12:59    SE
19  59.0  68.7   13:59  52.0   23:26   6.2   0.2  0.45   9.6  25.0   14:00    SE
20  53.7  66.2   12:05  45.9   06:35  11.3   0.0  0.52   4.1  15.0   11:21   ESE
21  52.9  64.9   15:11  45.3   07:01  12.1   0.0  0.00   2.1  11.0   15:28    NW
22  52.4  65.8   14:43  41.0   07:08  12.6   0.0  0.00   1.9   9.0   10:41    NW
23  50.0  65.1   14:49  38.5   07:02  14.9   0.0  0.01   1.8  10.3   13:17   WNW
24  55.0  71.4   16:21  41.2   06:29  10.9   0.9  0.00   1.7   8.1   13:52   NNW
25  56.2  71.8   14:35  41.4   06:57   9.8   1.0  0.00   2.3  10.3   15:06     W
26  55.1  65.8   15:33  45.5   06:09   9.9   0.0  0.00   3.4  12.5   12:20   NNW
27  50.9  63.7   14:11  40.3   06:50  14.1   0.0  0.00   4.0  15.9   15:10    NW
28  53.7  69.8   15:33  37.9   06:00  11.8   0.5  0.00   2.2   9.2   11:53    SE
29  53.7  64.0   13:39  44.6   05:30  11.3   0.0  0.16   5.5  17.2   11:42   SSE
----------------------------------------------------------------------------------
    51.5  71.8    25    34.0     9   393.0   3.0  5.52   3.8  38.0     4      SE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.08 on day 1
Days of Rain: 17 (>= 0.01 in)  11 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration