NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name:    City:    State: 
Elevation: 108 ft  Lat: N 37° 45' 59"   Lon: W 120° 50' 49"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  47.8  55.6   15:11  42.6   23:02  17.2   0.0  0.00   2.3   8.0   03:30   NNW
02  46.9  52.5   13:50  41.5   04:01  18.1   0.0  0.56   5.6  18.0   21:33    SE
03  47.1  54.0   14:05  42.3   23:56  17.9   0.0  0.06   3.0  10.0   16:40     N
04  46.3  57.7   15:15  40.3   01:39  18.7   0.0  0.00   3.8  15.0   11:50    NW
05  47.9  57.9   15:18  39.2   06:59  17.1   0.0  0.00   3.4  16.0   13:59    NW
06  44.5  49.1   14:53  36.5   23:56  20.5   0.0  0.14   3.9  13.0   14:37   ESE
07  41.2  52.5   15:09  34.9   08:43  23.8   0.0  0.01   5.5  16.0   11:43    NW
08  40.9  55.0   15:49  28.9   07:06  24.1   0.0  0.00   1.5   9.0   10:41    SE
09  45.5  53.2   14:02  37.6   05:28  19.5   0.0  0.00   2.9  10.0   11:14   ESE
10  45.3  49.8   13:49  40.5   07:16  19.7   0.0  0.38   3.6  15.0   22:31     E
11  41.9  54.1   15:28  33.6   05:49  23.1   0.0  0.00   3.0  13.0   09:51    NW
12  42.5  50.9   14:55  31.8   01:54  22.5   0.0  0.00   1.8   9.0   11:43     E
13  44.6  46.4   23:36  42.8   08:38  20.4   0.0  0.60   5.0  15.0   15:49   ESE
14  50.9  61.0   14:25  44.2   07:48  14.1   0.0  0.09   4.4  13.0   01:06    NE
15  49.1  52.5   15:18  46.9   06:47  15.9   0.0  0.00   2.1   6.0   00:07   NNE
16  49.3  54.0   14:52  46.0   05:53  15.6   0.0  0.61   3.0   9.0   21:05   ESE
17  52.5  62.8   15:39  43.2   23:53  12.5   0.0  0.03   2.5   9.0   15:45   ESE
18  47.6  56.5   15:39  40.3   04:37  17.4   0.0  0.01   1.6  10.0   10:12    SE
19  53.2  61.7   13:21  46.0   06:40  11.8   0.0  0.07   4.0  16.0   23:19    SE
20  56.1  64.6   12:13  51.3   23:40   8.9   0.0  0.77   6.8  19.0   10:26    SE
21  56.4  63.1   14:35  51.3   00:04   8.6   0.0  0.38   6.6  16.0   10:47   ESE
22  54.5  59.2   14:13  50.9   07:01  10.5   0.0  1.16   5.1  23.0   00:54     E
23  55.0  62.2   13:54  50.4   22:35  10.0   0.0  0.01   3.3  11.0   14:00    NW
24  53.0  56.1   13:21  50.9   00:00  12.0   0.0  0.56   4.6  17.0   13:09    SE
25  53.8  62.6   14:06  46.6   23:25  11.1   0.0  0.00   2.6  14.0   15:01    NW
26  53.1  62.8   13:45  45.0   03:51  11.9   0.0  0.00   1.5   7.0   07:59   SSE
27  53.8  62.4   15:25  47.8   07:09  11.2   0.0  0.00   1.1   5.8   11:24    NW
28  55.1  69.3   15:32  45.9   07:09  10.2   0.4  0.00   1.2   8.1   12:05   SSE
29  57.9  74.3   15:31  45.0   05:41   8.5   1.4  0.01   1.6   9.2   11:58   SSE
30  59.1  73.4   15:10  48.6   07:13   7.2   1.3  0.00   2.7  12.5   11:47   ESE
31  59.7  64.4   11:09  51.8   23:55   5.3   0.0  0.26   8.1  26.2   17:37    SE
----------------------------------------------------------------------------------
    50.1  74.3    29    28.9     8   465.3   3.1  5.71   3.3  26.2    31     ESE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 1.16 on day 22
Days of Rain: 17 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration