NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                   Annual Climatological Summary for 2024

Name:     City:     State:  
Elevation: 108 ft  Lat: N 37° 45' 59"   Lon: W 120° 50' 48"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  58.4  43.4  50.1   2.6   465     3  74.3  29  28.9    8    0    0    2    0
 24  2  62.2  42.6  51.6  -0.4   393     3  71.8  25  34.0    9    0    0    0    0
 24  3  67.3  44.8  55.0  -1.7   329    20  78.3  20  37.8    8    0    0    0    0
 24  4  74.0  47.8  59.7  -1.4   234    76  88.3  22  36.9    6    7    0    0    0
 24  5  83.5  51.9  66.9  -0.9   125   183  94.1  31  42.3    5   24    0    0    0
 24  6  93.9  60.4  76.6   2.1    28   372 103.1  23  52.2   18   30    0    0    0
 24  7  99.8  64.1  82.1   3.3    10   529 110.5  11   0.0   20   31    0    1    1
 24  8  93.9  61.9  77.1  -0.7    17   392 103.6   7  54.9   23   30    0    0    0
 24  9  91.8  59.2  74.1   0.2    39   312 104.5   4  53.1   16   28    0    0    0
 24 10  85.0  54.1  67.9   2.7   119   206 104.7   3  41.7   30   22    0    0    0
 24 11  64.6  41.0  51.7  -2.8   408     8  75.2  10  31.8   19    0    0    1    0
 24 12  59.4  42.6  49.9   2.5   464     0  67.5  23  32.4   11    0    0    0    0
------------------------------------------------------------------------------------
        77.9  51.2  63.6   0.5  2629  2105 110.5 Jul   0.0  Jul  172    0    4    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  5.71  3.53  1.16  22    18   10    1
 24  2  5.52  3.86  1.08   1    17   11    1
 24  3  2.22  0.48  0.41  23    12    8    0
 24  4  2.13  1.00  1.23  13     4    4    1
 24  5  0.97  0.59  0.97   4     1    1    0
 24  6  0.00 -0.11  0.00   0     0    0    0
 24  7  0.00 -0.01  0.00   0     0    0    0
 24  8  0.01  0.01  0.01   3     1    0    0
 24  9  0.00 -0.06  0.00   0     0    0    0
 24 10  0.02 -0.52  0.02  31     1    0    0
 24 11  1.84  0.78  0.59  23    14    4    0
 24 12  3.14  1.09  0.85  12    13    7    0
---------------------------------------------
       21.56 10.64  1.23  Apr   81   45    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   3.3  26.0   31   ESE
 24  2   3.8  38.0    4    SE
 24  3   4.3  32.0   29    NW
 24  4   4.1  22.0   29    NW
 24  5   4.9  22.0    1    NW
 24  6   4.8  24.0   17    NW
 24  7   4.9  18.0   26    NW
 24  8   4.5  18.0   22    NW
 24  9   3.6  17.0   15    NW
 24 10   2.8  30.0   18    NW
 24 11   2.5  25.0    3     N
 24 12   1.3  38.0   14     W
------------------------------
         3.7  38.0  Feb    NW