NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December
                   Monthly Climatological Summary for Dec 2023

Name:     City:     State:  
Elevation: 108 ft  Lat: N 37° 45' 60"   Lon: W 120° 50' 49"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
03  55.2  63.0   15:00  48.7   23:57   3.7   0.0  0.00   0.7   4.0   14:48    SE
04  52.6  66.9   15:17  43.9   04:11  12.4   0.0  0.00   1.1   8.0   14:26   WNW
05  52.0  67.3   14:45  41.0   05:46  13.1   0.1  0.00   1.2   8.0   09:12    SE
06  53.4  64.2   12:08  44.6   03:59  11.6   0.0  0.03   3.0  16.0   11:55   NNE
07  49.0  62.6   12:27  38.5   06:26  16.0   0.0  0.01   1.5  13.0   16:33   NNW
08  45.9  57.0   15:12  36.9   23:37  19.1   0.0  0.01   4.8  17.0   12:01    NW
09  43.0  59.4   15:26  31.1   06:14  22.0   0.0  0.00   1.2   7.0   11:37   SSE
10  44.6  59.5   13:55  32.9   05:53  20.4   0.0  0.00   0.9   7.0   13:19   WNW
11  44.1  62.1   15:39  31.6   07:05  20.9   0.0  0.00   1.0   9.0   10:42    NW
12  45.4  60.8   15:41  33.8   07:13  19.6   0.0  0.00   1.4  10.0   13:45     W
13  46.0  64.8   15:16  33.6   07:32  18.9   0.0  0.00   0.9   6.0   13:39     S
14  47.9  63.5   13:45  37.0   05:47  17.1   0.0  0.00   1.1   6.0   09:49   SSE
15  46.5  64.6   15:10  34.3   07:14  18.5   0.0  0.00   0.8   7.0   12:14   SSW
16  47.9  69.4   15:44  33.3   07:24  17.2   0.2  0.00   1.2   7.0   13:06    NW
17  49.3  61.5   11:33  39.7   00:00  15.7   0.0  0.05   2.3  16.0   16:59     N
18  52.0  58.5   17:18  46.4   03:09  13.0   0.0  0.79   3.7  15.0   22:53   ESE
19  59.5  64.8   14:10  57.2   22:28   5.5   0.0  0.09   5.6  18.0   15:17    SE
20  57.1  64.9   11:16  52.9   23:51   7.9   0.0  0.43   4.3  22.0   12:56     E
21  53.1  61.3   15:32  48.7   07:36  11.9   0.0  0.02   1.8   9.0   10:53    NW
22  53.4  67.5   15:32  46.0   23:59  11.7   0.1  0.00   3.4  14.0   10:54   NNW
23  49.4  61.7   14:55  40.6   23:06  15.6   0.0  0.00   1.3   7.0   13:19   WSW
24  45.4  58.1   15:04  36.0   06:35  19.6   0.0  0.01   1.3   8.0   12:43   WNW
25  48.7  60.1   13:12  40.6   07:35  16.3   0.0  0.00   0.9   6.0   10:24    SW
26  50.2  60.3   14:15  42.1   04:52  14.8   0.0  0.01   1.5   8.0   13:22     E
27  51.9  61.5   13:41  45.0   04:29  13.1   0.0  0.27   3.2  11.0   10:42     E
28  55.0  67.5   15:41  46.8   07:05  10.1   0.1  0.01   2.1  10.0   11:17   ESE
29  57.7  69.3   13:08  48.4   07:43   7.9   0.6  0.12   4.1  14.0   15:14    SE
30  54.2  63.3   13:51  49.6   20:22  10.8   0.0  0.51   2.1  11.4   02:22    SE
31  53.2  58.1   15:19  48.4   23:39  11.8   0.0  0.00   1.7   8.1   09:27   ESE
----------------------------------------------------------------------------------
    50.5  69.4    16    31.1     9   416.2   1.1  2.36   2.1  22.0    20       E

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 0.79 on day 18
Days of Rain: 14 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration